Property | Test Method (Standard) | Unit | Typical Values |
Film Type | – | – | LLDPE Stretch Film (Cast/Blown) |
Film Grade | – | – | Machine Grade / Manual Grade |
Film Structure | – | – | 3-Layer / 5-Layer Co-Extruded |
Thickness | ASTM D374 | micron (µm) | 12 – 35 µm |
Width | – | mm | 450 – 500 mm |
Length per Roll | – | m | 1000 – 3000 m |
Core Inner Diameter | – | mm | 76 mm (3″) |
Elongation at Break (MD/TD) | ASTM D882 | % | 250 – 300% |
Tensile Strength (MD/TD) | ASTM D882 | MPa | 30 – 45 MPa |
Puncture Resistance | ASTM D5748 | grams | 1200 – 1800 g |
Cling Force | Internal Method | g/inch | 100 – 250 |
Tear Resistance (MD/TD) | ASTM D1922 | g | 180 – 250 g |
Optical Clarity | ASTM D1003 | % | > 90% |
Haze | ASTM D1003 | % | < 5% |
UV Resistance (Optional) | ASTM G154 | hrs | 100 – 1000 hrs (customizable) |
COF (Coefficient of Friction) | ASTM D1894 | – | 0.35 – 0.50 |
Recyclability | ISO 14021 | – | 100% Recyclable |
Food Contact Approval | FDA / EU 10/2011 | – | Optional – On Request |
Color Options | – | – | Transparent / Black / Custom Colors |
Roll Weight | – | kg | 13 – 17 kg (varies by size & thickness) |
Operating Temperature Range | – | °C | -30°C to +60°C |
Storage Conditions | – | – | Dry, shaded area, below 30°C |
Packaging & Palletization
– Rolls per Pallet: 40 – 60 rolls (depending on film type)
– Pallet Type: Euro Pallet / Standard Export Pallet
– Packaging: Stretch Wrapped + Edge Protectors + Shrink Cover
– Labeling: Custom labeling available with barcode / private branding